Roof lanterns delivered across mainland Britain · fitting quoted on requestCall 0800 088 6248
BUYROOFLANTERNS.UK
Sizes

Roof lantern sizes

Lanterns are sold by the external size of the kerb they sit on, width first. These are the standard sizes in the price table; any other size up to 3500 x 6000 mm is made to measure.

Kerb sizeRoof areaRise above kerbApprox. weightGuide price from, inc VAT
1000 × 1000 mm1.00 m²≈230 mm≈65 kg£1,095£912 ex VAT
1200 × 1200 mm1.44 m²≈280 mm≈85 kg£1,295£1,079 ex VAT
1000 × 1500 mm1.50 m²≈230 mm≈90 kg£1,295£1,079 ex VAT
1000 × 2000 mm2.00 m²≈230 mm≈115 kg£1,495£1,246 ex VAT
1000 × 2500 mm2.50 m²≈230 mm≈140 kg£1,795£1,496 ex VAT
1000 × 3000 mm3.00 m²≈230 mm≈165 kg£1,995£1,662 ex VAT
1500 × 1500 mm2.25 m²≈350 mm≈120 kg£1,595£1,329 ex VAT
1500 × 2000 mm3.00 m²≈350 mm≈155 kg£1,995£1,662 ex VAT
1500 × 2500 mm3.75 m²≈350 mm≈190 kg£2,295£1,912 ex VAT
1500 × 3000 mm4.50 m²≈350 mm≈220 kg£2,595£2,162 ex VAT
2000 × 2000 mm4.00 m²≈470 mm≈195 kg£2,395£1,996 ex VAT
2000 × 3000 mm6.00 m²≈470 mm≈280 kg£3,195£2,662 ex VAT
2000 × 4000 mm8.00 m²≈470 mm≈360 kg£4,095£3,412 ex VAT
2500 × 4000 mm10.00 m²≈580 mm≈435 kg£4,895£4,079 ex VAT
3000 × 4000 mm12.00 m²≈700 mm≈510 kg£5,695£4,746 ex VAT

Rise assumes a 25° pitch; weights are rough planning figures for double glazing. The manufacturer's figures are on your quote.

Not a standard size?

We quote made-to-measure lanterns to your exact kerb size. If your kerb is not built yet, building it to suit a standard size is usually quicker and cheaper. Read how to measure and which size to choose.

Fixed price in writing

Know the price before you order.

Configure your lantern for a guide price, then get a fixed written quote with delivery to your postcode.

CallPrice my lantern